Automated Operation: Pre-freeze-drying is performed in situ, reducing cumbersome operations during the drying process.
Precise Temperature Control: Silicone oil is used as the circulating medium; the temperature error of the partition is ≤±1℃, ensuring uniform drying.
Intelligent Control: Touchscreen operation, PLC control, PID regulation; real-time monitoring of equipment operation, fault alarm function.
Selectable Modes: Four control systems are available: manual freeze-drying mode, manual CIP/SIP mode, automatic freeze-drying mode, and automatic CIP/SIP mode.
Intelligent Storage: Data can be transferred via USB flash drive; with host computer software, freeze-drying curves can be printed and viewed.
Fast and Efficient: The drying chamber and cold trap are isolated by a central valve, ensuring high-quality freeze-dried products with a wide range of applications.
Multifunctional Options:
1. Flexible configuration options (fixed & lifting trays, CIP/SIP, imported & domestic configurations, etc.) provide more economical and cost-effective freeze dryers.
2. A tilting-plate type freeze dryer can be selected, combined with an automatic feeding system and an automatic unloading trolley to automate the freeze-drying process of raw material liquid.
Model | Unit | FD-18F | FD-1F | FD-1 | FD-2 | FD-3 | FD-5 | FD-8 | FD-10 | FD-15 | FD-20 | FD-25 | FD-30 | FD-40 | FD-50 |
Nominal area | m² | 0.18 | 0.5 | 1 | 2 | 3 | 5 | 7.5 | 10 | 15 | 20 | 25 | 30 | 40 | 50 |
Liquid Capacity (15mm thickness) | kg | 2 | 7.5 | 15 | 30 | 45 | 75 | 112.5 | 150 | 225 | 300 | 375 | 4450 | 600 | 750 |
Effective Shelf Area | m² | 0.18 | 0.54 | 1.08 | 2.16 | 3.24 | 5.4 | 7.56 | 9.72 | 14.4 | 19.8 | 24.75 | 29.7 | 42 | 51 |
Shelf Dimensions(LxW) | mm | Ф240 | 450×300 | 600×450 | 900×600 | 900×600 | 1200×900 | 1200×900 | 1200×900 | 500×1200 | 1500×1200 | 1500×1500 | 1800×1500 | 2000×1500 | 2000×1500 |
Number of Shelf | pcS | 4 | 4+1 | 4+1 | 4+1 | 6+1 | 5+1 | 7+1 | 9+1 | 8+1 | 12+1 | 11+1 | 11+1 | 14+1 | 17+1 |
Shelf Spacing | mm | 70 | 50~100(customize)(Based on the customer's product) | ||||||||||||
Maximum capture ice capacity | kg | 6 | 10 | 20 | 40 | 60 | 100 | 150 | 200 | 300 | 400 | 500 | 600 | 800 | 1000 |
Shelf Temperature Range | ℃ | -55~+80 | |||||||||||||
Shelf Temperatre Control Accuracy | ℃ | ±1 | |||||||||||||
Lowest Cold Trap Temperature | ℃ | -75 | |||||||||||||
Ultimate Vacuum | Pa | ≤1 | |||||||||||||
(15≤P≤2bar,T≤32℃) Cooling Water Consumption | T/hr | 5 | 8 | 10 | 14 | 18 | 22 | 28 | 32 | 40 | 42 | 45 | 50 | 70 | |
(P≥3bar,T≥70℃) Washing Water Consumption | L/min | 80 | 80 | 120 | 150 | 200 | 220 | 260 | 280 | 300 | 320 | 350 | 400 | 420 | |
(2≤P≤3bar) Sterilization Steam Consumption | kg/hr | 40 | 40 | 80 | 120 | 160 | 200 | 250 | 300 | 320 | 350 | 400 | 500 | 550 | |
(2≤P≤3bar) Defrosting Steam Consumption | kg/hr | 10 | 10 | 20 | 30 | 50 | 75 | 100 | 120 | 150 | 160 | 180 | 200 | 250 | |
(6≤P≤8bar) Compressed Air Consumption | L/min | 40 | 50 | 50 | 50 | 50 | 80 | 80 | 80 | 100 | 100 | 100 | 120 | 120 | |
Installed Power | kw | 1.4 | 9 | 15 | 18 | 20 | 36 | 46 | 65 | 85 | 115 | 130 | 145 | 200 | 235 |
Overall Dmensions (L×W×H) | m | 0.63×0.58×0.97 | 2.2×1×2.3 | 2.6×1.2×2.6 | 4×1.6×2.8 | 4.2×1.6×3..5 | 5.5×2.1×3.2 | 5.5×2.1×3.5 | 5.8×2.1×3.8 | 6.5×2.3×3.6 | 7×2.35×4 | 7.5×2.8×4.2 | 8×2.8×4.5 | 9.5×2.9×5.4 | 9.5×2.9×6 |
Equipment Weight | T | 0.105 | 1.2 | 1.8 | 2.5 | 3.6 | 5 | 7.5 | 10.5 | 12.5 | 14 | 17 | 19.5 | 24.5 | 28 |
*The above data is for reference only and may be customized according to user requirements. The final data shall be subject to the contract.